<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TelescopeMirrors.org</title>
	<atom:link href="http://www.telescopemirrors.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopemirrors.org</link>
	<description>All About Telescope Mirrors</description>
	<lastBuildDate>Sun, 25 Dec 2011 00:32:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Show 3 The Big Chill by BlueAquaMarina</title>
		<link>http://www.telescopemirrors.org/show-3-the-big-chill/comment-page-1/#comment-16201</link>
		<dc:creator>BlueAquaMarina</dc:creator>
		<pubDate>Sun, 25 Dec 2011 00:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/show-3-the-big-chill/#comment-16201</guid>
		<description>Superb!! Thank﻿ you so very much my dear friend!!!</description>
		<content:encoded><![CDATA[<p>Superb!! Thank﻿ you so very much my dear friend!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JWST Mirror Installation by MusicalAndTall</title>
		<link>http://www.telescopemirrors.org/jwst-mirror-installation/comment-page-1/#comment-15924</link>
		<dc:creator>MusicalAndTall</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/jwst-mirror-installation/#comment-15924</guid>
		<description>Such care on﻿ a delicate masterpiece!</description>
		<content:encoded><![CDATA[<p>Such care on﻿ a delicate masterpiece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wax On, Wax Off: Behind the Webb by MarkHicks121</title>
		<link>http://www.telescopemirrors.org/wax-on-wax-off-behind-the-webb/comment-page-1/#comment-14042</link>
		<dc:creator>MarkHicks121</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/wax-on-wax-off-behind-the-webb/#comment-14042</guid>
		<description>Disclosure Now.
Is The Law﻿ To Know The Truth.
Tell The Truth Of UFOs
We Want The Truth.
Disclosure Now, IsThe Law To Know The Truth!! </description>
		<content:encoded><![CDATA[<p>Disclosure Now.<br />
Is The Law﻿ To Know The Truth.<br />
Tell The Truth Of UFOs<br />
We Want The Truth.<br />
Disclosure Now, IsThe Law To Know The Truth!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wax On, Wax Off: Behind the Webb by ronfurg</title>
		<link>http://www.telescopemirrors.org/wax-on-wax-off-behind-the-webb/comment-page-1/#comment-14041</link>
		<dc:creator>ronfurg</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/wax-on-wax-off-behind-the-webb/#comment-14041</guid>
		<description>Great to see just a bit of what type of technology makes it all work.  </description>
		<content:encoded><![CDATA[<p>Great to see just a bit of what type of technology makes it all work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wax On, Wax Off: Behind the Webb by xthuanho</title>
		<link>http://www.telescopemirrors.org/wax-on-wax-off-behind-the-webb/comment-page-1/#comment-14040</link>
		<dc:creator>xthuanho</dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/wax-on-wax-off-behind-the-webb/#comment-14040</guid>
		<description>YES !!!!!</description>
		<content:encoded><![CDATA[<p>YES !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Large Telescope by Films4You</title>
		<link>http://www.telescopemirrors.org/very-large-telescope/comment-page-1/#comment-13286</link>
		<dc:creator>Films4You</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/very-large-telescope/#comment-13286</guid>
		<description>1:26 Over 8 metres,  this is about 24 feet in old money

wooo this is large in itself.</description>
		<content:encoded><![CDATA[<p>1:26 Over 8 metres,  this is about 24 feet in old money</p>
<p>wooo this is large in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Large Telescope by MrMysz001</title>
		<link>http://www.telescopemirrors.org/very-large-telescope/comment-page-1/#comment-13285</link>
		<dc:creator>MrMysz001</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/very-large-telescope/#comment-13285</guid>
		<description>my 1 has 130mm :)
and motor drive :)
</description>
		<content:encoded><![CDATA[<p>my 1 has 130mm <img src='http://www.telescopemirrors.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
and motor drive <img src='http://www.telescopemirrors.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Large Telescope by duxberry1958</title>
		<link>http://www.telescopemirrors.org/very-large-telescope/comment-page-1/#comment-13284</link>
		<dc:creator>duxberry1958</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/very-large-telescope/#comment-13284</guid>
		<description>so wears the photos ??</description>
		<content:encoded><![CDATA[<p>so wears the photos ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirror Grinding Machine Setup by tabhorian</title>
		<link>http://www.telescopemirrors.org/mirror-grinding-machine-setup/comment-page-1/#comment-12926</link>
		<dc:creator>tabhorian</dc:creator>
		<pubDate>Tue, 30 Aug 2011 00:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/mirror-grinding-machine-setup/#comment-12926</guid>
		<description>Nifty machine.  Love the music - who is it?</description>
		<content:encoded><![CDATA[<p>Nifty machine.  Love the music &#8211; who is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;Ion Milled&#8221; mean when refering to telescope mirrors? by doesmagic</title>
		<link>http://www.telescopemirrors.org/what-does-ion-milled-mean-when-refering-to-telescope-mirrors/comment-page-1/#comment-11823</link>
		<dc:creator>doesmagic</dc:creator>
		<pubDate>Thu, 28 Jul 2011 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopemirrors.org/what-does-ion-milled-mean-when-refering-to-telescope-mirrors/#comment-11823</guid>
		<description>When a piece of glass is ground into a mirror surface or a lens it is subjected to finer and finer grinding surfaces. At the final grinding very small pieces of diamond are used to give the glass the smoothest possible surface.

So, the principle works like this: start with something large and rough and work your way down to something very, very small and rough. This kind of technique has worked for grinding lenses and mirrors for literally hundreds of years.

Then Kodak developed the ion beam figuring or ion milling. Since the ions are orders of magnitude smaller than the smallest diamond grit the ion beam could ‘grind’ the lens to nearly perfect smoothness.

As you know the smoother the lens or mirror surface the better the data the instrument it is used in will be.

Ion milling is not cheap so the lenses and mirrors made with this process are not cheap either. Nor is this type of mirror or lens needed backyard astronomy or even college biology. But if you are using really large telescopes that look way into deep space no other mirror surface need even be considered. Likewise for very precise microscopic work such as with nerve cells and the interacting neurotransmitters.</description>
		<content:encoded><![CDATA[<p>When a piece of glass is ground into a mirror surface or a lens it is subjected to finer and finer grinding surfaces. At the final grinding very small pieces of diamond are used to give the glass the smoothest possible surface.</p>
<p>So, the principle works like this: start with something large and rough and work your way down to something very, very small and rough. This kind of technique has worked for grinding lenses and mirrors for literally hundreds of years.</p>
<p>Then Kodak developed the ion beam figuring or ion milling. Since the ions are orders of magnitude smaller than the smallest diamond grit the ion beam could ‘grind’ the lens to nearly perfect smoothness.</p>
<p>As you know the smoother the lens or mirror surface the better the data the instrument it is used in will be.</p>
<p>Ion milling is not cheap so the lenses and mirrors made with this process are not cheap either. Nor is this type of mirror or lens needed backyard astronomy or even college biology. But if you are using really large telescopes that look way into deep space no other mirror surface need even be considered. Likewise for very precise microscopic work such as with nerve cells and the interacting neurotransmitters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

